Files
godot-tests/tests/cubic_slerp/ObjectWiggle_Object.LOScript
K. S. Ernest (iFire) Lee 50edd146dd Add godot cubic interpolation tests.
Update the license to the standard template.
2022-07-24 17:01:16 -07:00

1463 lines
145 KiB
Plaintext

META HEADER GNSS location/orientation script
META VERSION 1.0.0
META FORMAT ASCII
META CONTENT DEFAULT
META END
iTOW Origin_X Origin_Y Origin_Z Basis_XX Basis_XY Basis_XZ Basis_YX Basis_YY Basis_YZ Basis_ZX Basis_ZY Basis_ZZ
124070000 -2.9746 -0.1150 -0.2452 -0.1265 0.0189 0.9918 -0.0298 0.9993 -0.0228 -0.9915 -0.0325 -0.1259
124070125 -2.9746 -0.1145 -0.2455 -0.1259 0.0181 0.9919 -0.0293 0.9993 -0.0219 -0.9916 -0.0318 -0.1253
124070250 -2.9743 -0.1151 -0.2459 -0.1255 0.0167 0.9919 -0.0295 0.9994 -0.0206 -0.9916 -0.0318 -0.1250
124070375 -2.9732 -0.1146 -0.2471 -0.1248 0.0171 0.9920 -0.0274 0.9994 -0.0207 -0.9918 -0.0297 -0.1243
124070500 -2.9730 -0.1147 -0.2459 -0.1265 0.0173 0.9918 -0.0292 0.9994 -0.0211 -0.9915 -0.0316 -0.1259
124070625 -2.9728 -0.1146 -0.2461 -0.1254 0.0187 0.9919 -0.0282 0.9994 -0.0224 -0.9917 -0.0307 -0.1248
124070750 -2.9732 -0.1148 -0.2463 -0.1254 0.0174 0.9919 -0.0289 0.9994 -0.0212 -0.9917 -0.0313 -0.1249
124070875 -2.9727 -0.1146 -0.2464 -0.1258 0.0176 0.9919 -0.0276 0.9994 -0.0212 -0.9917 -0.0300 -0.1252
124071000 -2.9733 -0.1144 -0.2480 -0.1245 0.0181 0.9921 -0.0281 0.9994 -0.0218 -0.9918 -0.0306 -0.1239
124071125 -2.9727 -0.1141 -0.2452 -0.1267 0.0174 0.9918 -0.0280 0.9994 -0.0211 -0.9915 -0.0305 -0.1262
124071250 -2.9719 -0.1147 -0.2447 -0.1268 0.0171 0.9918 -0.0288 0.9994 -0.0209 -0.9915 -0.0312 -0.1262
124071375 -2.9727 -0.1146 -0.2473 -0.1239 0.0170 0.9921 -0.0293 0.9994 -0.0207 -0.9919 -0.0317 -0.1234
124071500 -2.9736 -0.1149 -0.2450 -0.1251 0.0154 0.9920 -0.0289 0.9994 -0.0191 -0.9917 -0.0310 -0.1246
124071625 -2.9737 -0.1152 -0.2435 -0.1258 0.0164 0.9919 -0.0290 0.9994 -0.0202 -0.9916 -0.0314 -0.1253
124071750 -2.9735 -0.1145 -0.2450 -0.1258 0.0143 0.9919 -0.0287 0.9994 -0.0181 -0.9916 -0.0308 -0.1253
124071875 -2.9741 -0.1138 -0.2458 -0.1273 0.0127 0.9918 -0.0283 0.9995 -0.0164 -0.9915 -0.0302 -0.1268
124072000 -2.9737 -0.1118 -0.2471 -0.1251 0.0105 0.9921 -0.0293 0.9995 -0.0142 -0.9917 -0.0308 -0.1248
124072125 -2.9751 -0.1094 -0.2474 -0.1252 0.0096 0.9921 -0.0295 0.9995 -0.0134 -0.9917 -0.0309 -0.1249
124072250 -2.9765 -0.1111 -0.2474 -0.1249 0.0124 0.9921 -0.0265 0.9995 -0.0159 -0.9918 -0.0282 -0.1245
124072375 -2.9765 -0.1141 -0.2472 -0.1275 0.0107 0.9918 -0.0249 0.9996 -0.0140 -0.9915 -0.0265 -0.1272
124072500 -2.9770 -0.1126 -0.2505 -0.1271 0.0090 0.9919 -0.0249 0.9996 -0.0122 -0.9916 -0.0263 -0.1268
124072625 -2.9771 -0.1151 -0.2508 -0.1308 0.0128 0.9913 -0.0242 0.9996 -0.0161 -0.9911 -0.0261 -0.1304
124072750 -2.9766 -0.1161 -0.2465 -0.1294 0.0135 0.9915 -0.0275 0.9995 -0.0172 -0.9912 -0.0295 -0.1290
124072875 -2.9770 -0.1168 -0.2473 -0.1286 0.0157 0.9916 -0.0274 0.9994 -0.0194 -0.9913 -0.0297 -0.1280
124073000 -2.9771 -0.1157 -0.2511 -0.1216 0.0183 0.9924 -0.0304 0.9993 -0.0222 -0.9921 -0.0328 -0.1209
124073125 -2.9772 -0.1146 -0.2509 -0.1204 0.0122 0.9927 -0.0302 0.9994 -0.0159 -0.9923 -0.0319 -0.1200
124073250 -2.9774 -0.1184 -0.2486 -0.1208 0.0220 0.9924 -0.0282 0.9993 -0.0255 -0.9923 -0.0310 -0.1201
124073375 -2.9785 -0.1165 -0.2502 -0.1219 0.0159 0.9924 -0.0294 0.9994 -0.0197 -0.9921 -0.0316 -0.1214
124073500 -2.9768 -0.1128 -0.2497 -0.1233 0.0122 0.9923 -0.0293 0.9994 -0.0159 -0.9919 -0.0310 -0.1228
124073625 -2.9784 -0.1144 -0.2456 -0.1297 0.0117 0.9915 -0.0289 0.9995 -0.0156 -0.9911 -0.0306 -0.1293
124073750 -2.9787 -0.1148 -0.2464 -0.1297 0.0108 0.9915 -0.0285 0.9995 -0.0146 -0.9911 -0.0301 -0.1294
124073875 -2.9780 -0.1169 -0.2470 -0.1263 0.0132 0.9919 -0.0281 0.9995 -0.0168 -0.9916 -0.0300 -0.1258
124074000 -2.9782 -0.1195 -0.2468 -0.1255 0.0153 0.9920 -0.0251 0.9995 -0.0185 -0.9918 -0.0272 -0.1250
124074125 -2.9783 -0.1195 -0.2471 -0.1270 0.0145 0.9918 -0.0250 0.9995 -0.0178 -0.9916 -0.0271 -0.1266
124074250 -2.9787 -0.1202 -0.2444 -0.1288 0.0161 0.9915 -0.0244 0.9995 -0.0194 -0.9914 -0.0266 -0.1284
124074375 -2.9783 -0.1195 -0.2460 -0.1276 0.0130 0.9917 -0.0248 0.9996 -0.0163 -0.9915 -0.0266 -0.1272
124074500 -2.9804 -0.1185 -0.2425 -0.1331 0.0124 0.9910 -0.0246 0.9996 -0.0158 -0.9908 -0.0265 -0.1327
124074625 -2.9788 -0.1174 -0.2428 -0.1336 0.0119 0.9910 -0.0255 0.9996 -0.0154 -0.9907 -0.0273 -0.1332
124074750 -2.9781 -0.1187 -0.2431 -0.1311 0.0128 0.9913 -0.0241 0.9996 -0.0161 -0.9911 -0.0260 -0.1307
124074875 -2.9771 -0.1181 -0.2458 -0.1303 0.0120 0.9914 -0.0248 0.9996 -0.0154 -0.9912 -0.0265 -0.1300
124075000 -2.9775 -0.1183 -0.2454 -0.1282 0.0106 0.9917 -0.0243 0.9996 -0.0138 -0.9914 -0.0258 -0.1279
124075125 -2.9774 -0.1188 -0.2453 -0.1302 0.0120 0.9914 -0.0238 0.9996 -0.0153 -0.9912 -0.0256 -0.1299
124075250 -2.9777 -0.1191 -0.2467 -0.1277 0.0109 0.9918 -0.0244 0.9996 -0.0141 -0.9915 -0.0260 -0.1274
124075375 -2.9777 -0.1186 -0.2466 -0.1278 0.0147 0.9917 -0.0248 0.9995 -0.0180 -0.9915 -0.0269 -0.1274
124075500 -2.9761 -0.1194 -0.2458 -0.1271 0.0131 0.9918 -0.0254 0.9995 -0.0164 -0.9916 -0.0273 -0.1267
124075625 -2.9759 -0.1202 -0.2456 -0.1257 0.0139 0.9920 -0.0250 0.9995 -0.0172 -0.9918 -0.0270 -0.1253
124075750 -2.9763 -0.1204 -0.2445 -0.1280 0.0139 0.9917 -0.0270 0.9995 -0.0175 -0.9914 -0.0291 -0.1275
124075875 -2.9761 -0.1185 -0.2441 -0.1280 0.0136 0.9917 -0.0262 0.9995 -0.0171 -0.9914 -0.0282 -0.1276
124076000 -2.9765 -0.1185 -0.2443 -0.1284 0.0147 0.9916 -0.0279 0.9994 -0.0184 -0.9913 -0.0301 -0.1279
124076125 -2.9765 -0.1181 -0.2431 -0.1287 0.0140 0.9916 -0.0279 0.9995 -0.0177 -0.9913 -0.0300 -0.1282
124076250 -2.9769 -0.1199 -0.2433 -0.1300 0.0145 0.9914 -0.0259 0.9995 -0.0181 -0.9912 -0.0280 -0.1296
124076375 -2.9771 -0.1209 -0.2429 -0.1297 0.0144 0.9914 -0.0259 0.9995 -0.0179 -0.9912 -0.0280 -0.1293
124076500 -2.9769 -0.1217 -0.2436 -0.1289 0.0148 0.9916 -0.0241 0.9995 -0.0180 -0.9914 -0.0262 -0.1284
124076625 -2.9770 -0.1210 -0.2439 -0.1311 0.0154 0.9913 -0.0245 0.9995 -0.0187 -0.9911 -0.0267 -0.1306
124076750 -2.9769 -0.1228 -0.2439 -0.1296 0.0155 0.9914 -0.0238 0.9995 -0.0188 -0.9913 -0.0260 -0.1292
124076875 -2.9775 -0.1222 -0.2434 -0.1309 0.0154 0.9913 -0.0230 0.9996 -0.0186 -0.9911 -0.0253 -0.1305
124077000 -2.9774 -0.1218 -0.2455 -0.1281 0.0167 0.9916 -0.0240 0.9995 -0.0199 -0.9915 -0.0264 -0.1276
124077125 -2.9776 -0.1210 -0.2449 -0.1283 0.0146 0.9916 -0.0242 0.9995 -0.0178 -0.9914 -0.0262 -0.1279
124077250 -2.9778 -0.1198 -0.2450 -0.1278 0.0140 0.9917 -0.0239 0.9996 -0.0172 -0.9915 -0.0259 -0.1274
124077375 -2.9782 -0.1188 -0.2447 -0.1286 0.0165 0.9916 -0.0249 0.9995 -0.0199 -0.9914 -0.0272 -0.1282
124077500 -2.9782 -0.1178 -0.2448 -0.1274 0.0142 0.9918 -0.0276 0.9995 -0.0179 -0.9915 -0.0296 -0.1269
124077625 -2.9790 -0.1192 -0.2459 -0.1278 0.0161 0.9917 -0.0243 0.9995 -0.0193 -0.9915 -0.0266 -0.1273
124077750 -2.9781 -0.1176 -0.2456 -0.1285 0.0161 0.9916 -0.0252 0.9995 -0.0195 -0.9914 -0.0275 -0.1280
124077875 -2.9782 -0.1157 -0.2461 -0.1286 0.0171 0.9915 -0.0257 0.9995 -0.0206 -0.9914 -0.0281 -0.1281
124078000 -2.9790 -0.1174 -0.2447 -0.1288 0.0164 0.9915 -0.0261 0.9995 -0.0200 -0.9913 -0.0285 -0.1283
124078125 -2.9766 -0.1146 -0.2448 -0.1294 0.0158 0.9915 -0.0270 0.9994 -0.0194 -0.9912 -0.0293 -0.1289
124078250 -2.9775 -0.1157 -0.2452 -0.1278 0.0180 0.9916 -0.0256 0.9994 -0.0215 -0.9915 -0.0281 -0.1273
124078375 -2.9780 -0.1167 -0.2448 -0.1291 0.0174 0.9915 -0.0258 0.9994 -0.0209 -0.9913 -0.0283 -0.1286
124078500 -2.9771 -0.1178 -0.2443 -0.1291 0.0173 0.9915 -0.0239 0.9995 -0.0205 -0.9913 -0.0263 -0.1287
124078625 -2.9775 -0.1189 -0.2442 -0.1287 0.0156 0.9916 -0.0251 0.9995 -0.0190 -0.9914 -0.0273 -0.1283
124078750 -2.9758 -0.1179 -0.2443 -0.1282 0.0163 0.9916 -0.0250 0.9995 -0.0197 -0.9914 -0.0273 -0.1278
124078875 -2.9764 -0.1184 -0.2449 -0.1287 0.0159 0.9916 -0.0254 0.9995 -0.0194 -0.9914 -0.0277 -0.1283
124079000 -2.9755 -0.1189 -0.2440 -0.1286 0.0151 0.9916 -0.0267 0.9995 -0.0187 -0.9913 -0.0288 -0.1281
124079125 -2.9759 -0.1185 -0.2434 -0.1285 0.0139 0.9916 -0.0269 0.9995 -0.0175 -0.9913 -0.0290 -0.1281
124079250 -2.9751 -0.1189 -0.2435 -0.1283 0.0154 0.9916 -0.0268 0.9995 -0.0190 -0.9914 -0.0290 -0.1278
124079375 -2.9761 -0.1185 -0.2450 -0.1275 0.0167 0.9917 -0.0265 0.9994 -0.0202 -0.9915 -0.0288 -0.1270
124079500 -2.9754 -0.1195 -0.2443 -0.1281 0.0171 0.9916 -0.0255 0.9995 -0.0205 -0.9914 -0.0279 -0.1276
124079625 -2.9758 -0.1195 -0.2438 -0.1279 0.0150 0.9917 -0.0258 0.9995 -0.0184 -0.9915 -0.0279 -0.1275
124079750 -2.9752 -0.1207 -0.2435 -0.1283 0.0167 0.9916 -0.0250 0.9995 -0.0200 -0.9914 -0.0274 -0.1279
124079875 -2.9757 -0.1213 -0.2422 -0.1278 0.0165 0.9917 -0.0248 0.9995 -0.0198 -0.9915 -0.0271 -0.1273
124080000 -2.9752 -0.1218 -0.2422 -0.1288 0.0167 0.9915 -0.0246 0.9995 -0.0200 -0.9914 -0.0269 -0.1283
124080125 -2.9752 -0.1233 -0.2406 -0.1299 0.0161 0.9914 -0.0256 0.9995 -0.0196 -0.9912 -0.0279 -0.1294
124080250 -2.9748 -0.1212 -0.2405 -0.1301 0.0181 0.9913 -0.0255 0.9994 -0.0216 -0.9912 -0.0281 -0.1295
124080375 -2.9748 -0.1224 -0.2418 -0.1283 0.0169 0.9916 -0.0255 0.9995 -0.0203 -0.9914 -0.0279 -0.1278
124080500 -2.9745 -0.1232 -0.2395 -0.1294 0.0185 0.9914 -0.0264 0.9994 -0.0221 -0.9912 -0.0290 -0.1288
124080625 -2.9745 -0.1254 -0.2408 -0.1286 0.0175 0.9915 -0.0261 0.9994 -0.0210 -0.9913 -0.0286 -0.1281
124080750 -2.9734 -0.1224 -0.2416 -0.1300 0.0185 0.9913 -0.0247 0.9995 -0.0219 -0.9912 -0.0273 -0.1295
124080875 -2.9730 -0.1219 -0.2419 -0.1297 0.0175 0.9914 -0.0251 0.9995 -0.0210 -0.9912 -0.0276 -0.1292
124081000 -2.9732 -0.1220 -0.2428 -0.1290 0.0165 0.9915 -0.0250 0.9995 -0.0198 -0.9913 -0.0274 -0.1285
124081125 -2.9732 -0.1219 -0.2428 -0.1300 0.0172 0.9914 -0.0251 0.9995 -0.0207 -0.9912 -0.0276 -0.1295
124081250 -2.9734 -0.1215 -0.2435 -0.1285 0.0175 0.9916 -0.0249 0.9995 -0.0208 -0.9914 -0.0274 -0.1280
124081375 -2.9732 -0.1219 -0.2433 -0.1287 0.0165 0.9915 -0.0258 0.9995 -0.0200 -0.9913 -0.0282 -0.1282
124081500 -2.9733 -0.1216 -0.2433 -0.1290 0.0153 0.9915 -0.0261 0.9995 -0.0188 -0.9913 -0.0283 -0.1286
124081625 -2.9732 -0.1222 -0.2425 -0.1292 0.0162 0.9915 -0.0265 0.9995 -0.0198 -0.9913 -0.0288 -0.1287
124081750 -2.9739 -0.1193 -0.2457 -0.1278 0.0146 0.9917 -0.0263 0.9995 -0.0181 -0.9914 -0.0284 -0.1274
124081875 -2.9740 -0.1186 -0.2445 -0.1278 0.0141 0.9917 -0.0261 0.9995 -0.0176 -0.9915 -0.0281 -0.1274
124082000 -2.9734 -0.1185 -0.2438 -0.1293 0.0141 0.9915 -0.0259 0.9995 -0.0176 -0.9913 -0.0279 -0.1289
124082125 -2.9738 -0.1190 -0.2432 -0.1302 0.0134 0.9914 -0.0251 0.9995 -0.0168 -0.9912 -0.0270 -0.1298
124082250 -2.9736 -0.1193 -0.2469 -0.1262 0.0142 0.9919 -0.0250 0.9995 -0.0175 -0.9917 -0.0270 -0.1258
124082375 -2.9741 -0.1194 -0.2457 -0.1269 0.0138 0.9918 -0.0249 0.9995 -0.0171 -0.9916 -0.0269 -0.1265
124082500 -2.9732 -0.1197 -0.2444 -0.1293 0.0139 0.9915 -0.0258 0.9995 -0.0174 -0.9913 -0.0279 -0.1289
124082625 -2.9734 -0.1184 -0.2449 -0.1285 0.0149 0.9916 -0.0258 0.9995 -0.0184 -0.9914 -0.0280 -0.1281
124082750 -2.9737 -0.1193 -0.2459 -0.1273 0.0137 0.9918 -0.0260 0.9995 -0.0171 -0.9915 -0.0280 -0.1269
124082875 -2.9742 -0.1170 -0.2441 -0.1300 0.0146 0.9914 -0.0255 0.9995 -0.0181 -0.9912 -0.0276 -0.1296
124083000 -2.9745 -0.1155 -0.2489 -0.1264 0.0157 0.9919 -0.0254 0.9995 -0.0190 -0.9917 -0.0276 -0.1259
124083125 -2.9741 -0.1146 -0.2462 -0.1284 0.0146 0.9916 -0.0271 0.9995 -0.0182 -0.9914 -0.0292 -0.1279
124083250 -2.9742 -0.1136 -0.2456 -0.1301 0.0156 0.9914 -0.0270 0.9995 -0.0192 -0.9911 -0.0292 -0.1296
124083375 -2.9747 -0.1146 -0.2471 -0.1283 0.0140 0.9916 -0.0260 0.9995 -0.0175 -0.9914 -0.0280 -0.1278
124083500 -2.9748 -0.1143 -0.2477 -0.1272 0.0170 0.9917 -0.0257 0.9995 -0.0205 -0.9915 -0.0281 -0.1267
124083625 -2.9749 -0.1136 -0.2467 -0.1300 0.0164 0.9914 -0.0260 0.9995 -0.0199 -0.9912 -0.0283 -0.1295
124083750 -2.9751 -0.1135 -0.2467 -0.1283 0.0157 0.9916 -0.0262 0.9995 -0.0192 -0.9914 -0.0285 -0.1278
124083875 -2.9755 -0.1138 -0.2465 -0.1292 0.0174 0.9915 -0.0253 0.9995 -0.0209 -0.9913 -0.0278 -0.1287
124084000 -2.9754 -0.1146 -0.2470 -0.1285 0.0158 0.9916 -0.0252 0.9995 -0.0192 -0.9914 -0.0275 -0.1280
124084125 -2.9759 -0.1133 -0.2470 -0.1297 0.0168 0.9914 -0.0252 0.9995 -0.0202 -0.9912 -0.0276 -0.1292
124084250 -2.9750 -0.1124 -0.2449 -0.1306 0.0146 0.9913 -0.0289 0.9994 -0.0186 -0.9910 -0.0310 -0.1301
124084375 -2.9755 -0.1136 -0.2458 -0.1291 0.0149 0.9915 -0.0263 0.9995 -0.0185 -0.9913 -0.0284 -0.1286
124084500 -2.9758 -0.1134 -0.2473 -0.1287 0.0143 0.9916 -0.0263 0.9995 -0.0178 -0.9913 -0.0284 -0.1282
124084625 -2.9749 -0.1133 -0.2470 -0.1292 0.0156 0.9915 -0.0260 0.9995 -0.0191 -0.9913 -0.0283 -0.1287
124084750 -2.9743 -0.1126 -0.2451 -0.1292 0.0148 0.9915 -0.0264 0.9995 -0.0184 -0.9913 -0.0285 -0.1287
124084875 -2.9744 -0.1141 -0.2442 -0.1292 0.0137 0.9915 -0.0270 0.9995 -0.0173 -0.9912 -0.0290 -0.1288
124085000 -2.9741 -0.1128 -0.2452 -0.1293 0.0146 0.9915 -0.0269 0.9995 -0.0183 -0.9912 -0.0290 -0.1288
124085125 -2.9742 -0.1123 -0.2439 -0.1297 0.0132 0.9915 -0.0281 0.9995 -0.0170 -0.9912 -0.0300 -0.1293
124085250 -2.9740 -0.1147 -0.2449 -0.1282 0.0153 0.9916 -0.0254 0.9995 -0.0187 -0.9914 -0.0276 -0.1278
124085375 -2.9745 -0.1139 -0.2441 -0.1298 0.0155 0.9914 -0.0270 0.9995 -0.0192 -0.9912 -0.0293 -0.1293
124085500 -2.9742 -0.1133 -0.2435 -0.1297 0.0150 0.9914 -0.0270 0.9995 -0.0187 -0.9912 -0.0292 -0.1292
124085625 -2.9748 -0.1139 -0.2465 -0.1268 0.0156 0.9918 -0.0270 0.9995 -0.0192 -0.9916 -0.0292 -0.1263
124085750 -2.9737 -0.1142 -0.2447 -0.1293 0.0151 0.9915 -0.0278 0.9994 -0.0188 -0.9912 -0.0300 -0.1288
124085875 -2.9742 -0.1157 -0.2455 -0.1278 0.0148 0.9917 -0.0277 0.9994 -0.0185 -0.9914 -0.0298 -0.1273
124086000 -2.9732 -0.1146 -0.2455 -0.1282 0.0152 0.9916 -0.0281 0.9994 -0.0189 -0.9914 -0.0303 -0.1277
124086125 -2.9736 -0.1148 -0.2443 -0.1286 0.0167 0.9916 -0.0274 0.9994 -0.0203 -0.9913 -0.0298 -0.1281
124086250 -2.9735 -0.1173 -0.2455 -0.1270 0.0159 0.9918 -0.0264 0.9995 -0.0194 -0.9915 -0.0287 -0.1265
124086375 -2.9737 -0.1166 -0.2442 -0.1282 0.0151 0.9916 -0.0271 0.9995 -0.0188 -0.9914 -0.0293 -0.1277
124086500 -2.9735 -0.1179 -0.2443 -0.1270 0.0151 0.9918 -0.0259 0.9995 -0.0185 -0.9916 -0.0280 -0.1266
124086625 -2.9741 -0.1176 -0.2442 -0.1275 0.0145 0.9917 -0.0263 0.9995 -0.0180 -0.9915 -0.0284 -0.1271
124086750 -2.9732 -0.1175 -0.2438 -0.1287 0.0141 0.9916 -0.0270 0.9995 -0.0177 -0.9913 -0.0290 -0.1283
124086875 -2.9727 -0.1186 -0.2434 -0.1296 0.0140 0.9915 -0.0260 0.9995 -0.0175 -0.9912 -0.0281 -0.1292
124087000 -2.9730 -0.1196 -0.2411 -0.1299 0.0143 0.9914 -0.0257 0.9995 -0.0177 -0.9912 -0.0278 -0.1295
124087125 -2.9732 -0.1201 -0.2419 -0.1294 0.0151 0.9915 -0.0259 0.9995 -0.0186 -0.9913 -0.0281 -0.1290
124087250 -2.9737 -0.1198 -0.2437 -0.1283 0.0161 0.9916 -0.0250 0.9995 -0.0194 -0.9914 -0.0273 -0.1279
124087375 -2.9732 -0.1214 -0.2430 -0.1285 0.0140 0.9916 -0.0258 0.9995 -0.0175 -0.9914 -0.0278 -0.1281
124087500 -2.9730 -0.1204 -0.2422 -0.1293 0.0173 0.9915 -0.0253 0.9995 -0.0207 -0.9913 -0.0278 -0.1288
124087625 -2.9730 -0.1207 -0.2413 -0.1306 0.0156 0.9913 -0.0262 0.9995 -0.0192 -0.9911 -0.0285 -0.1301
124087750 -2.9733 -0.1222 -0.2439 -0.1277 0.0156 0.9917 -0.0259 0.9995 -0.0191 -0.9915 -0.0281 -0.1273
124087875 -2.9742 -0.1199 -0.2438 -0.1294 0.0174 0.9914 -0.0244 0.9995 -0.0207 -0.9913 -0.0269 -0.1290
124088000 -2.9737 -0.1189 -0.2449 -0.1284 0.0166 0.9916 -0.0248 0.9995 -0.0199 -0.9914 -0.0272 -0.1280
124088125 -2.9735 -0.1199 -0.2427 -0.1296 0.0161 0.9914 -0.0260 0.9995 -0.0196 -0.9912 -0.0283 -0.1291
124088250 -2.9738 -0.1199 -0.2419 -0.1294 0.0167 0.9914 -0.0243 0.9995 -0.0200 -0.9913 -0.0267 -0.1290
124088375 -2.9738 -0.1207 -0.2428 -0.1292 0.0163 0.9915 -0.0259 0.9995 -0.0198 -0.9913 -0.0282 -0.1287
124088500 -2.9735 -0.1219 -0.2426 -0.1285 0.0157 0.9916 -0.0265 0.9995 -0.0193 -0.9914 -0.0287 -0.1280
124088625 -2.9736 -0.1211 -0.2411 -0.1304 0.0173 0.9913 -0.0255 0.9995 -0.0208 -0.9911 -0.0280 -0.1299
124088750 -2.9737 -0.1219 -0.2426 -0.1281 0.0172 0.9916 -0.0262 0.9994 -0.0207 -0.9914 -0.0286 -0.1275
124088875 -2.9741 -0.1240 -0.2410 -0.1293 0.0170 0.9915 -0.0249 0.9995 -0.0203 -0.9913 -0.0273 -0.1288
124089000 -2.9738 -0.1227 -0.2412 -0.1291 0.0169 0.9915 -0.0254 0.9995 -0.0203 -0.9913 -0.0278 -0.1286
124089125 -2.9743 -0.1210 -0.2438 -0.1278 0.0148 0.9917 -0.0263 0.9995 -0.0184 -0.9915 -0.0284 -0.1273
124089250 -2.9738 -0.1197 -0.2435 -0.1290 0.0164 0.9915 -0.0253 0.9995 -0.0198 -0.9913 -0.0277 -0.1285
124089375 -2.9745 -0.1188 -0.2436 -0.1304 0.0159 0.9913 -0.0264 0.9995 -0.0196 -0.9911 -0.0287 -0.1299
124089500 -2.9744 -0.1177 -0.2452 -0.1293 0.0153 0.9915 -0.0257 0.9995 -0.0187 -0.9913 -0.0279 -0.1288
124089625 -2.9743 -0.1184 -0.2417 -0.1316 0.0159 0.9912 -0.0255 0.9995 -0.0194 -0.9910 -0.0278 -0.1312
124089750 -2.9747 -0.1188 -0.2423 -0.1313 0.0170 0.9912 -0.0272 0.9994 -0.0208 -0.9910 -0.0297 -0.1308
124089875 -2.9747 -0.1180 -0.2424 -0.1310 0.0167 0.9912 -0.0263 0.9994 -0.0203 -0.9910 -0.0287 -0.1305
124090000 -2.9751 -0.1182 -0.2434 -0.1305 0.0167 0.9913 -0.0269 0.9994 -0.0204 -0.9911 -0.0293 -0.1300
124090125 -2.9750 -0.1176 -0.2427 -0.1311 0.0154 0.9913 -0.0278 0.9994 -0.0192 -0.9910 -0.0301 -0.1306
124090250 -2.9750 -0.1159 -0.2445 -0.1303 0.0173 0.9913 -0.0260 0.9994 -0.0208 -0.9911 -0.0285 -0.1298
124090375 -2.9756 -0.1159 -0.2447 -0.1300 0.0164 0.9914 -0.0251 0.9995 -0.0198 -0.9912 -0.0275 -0.1296
124090500 -2.9749 -0.1149 -0.2454 -0.1303 0.0161 0.9913 -0.0253 0.9995 -0.0196 -0.9912 -0.0277 -0.1298
124090625 -2.9758 -0.1152 -0.2456 -0.1290 0.0170 0.9915 -0.0258 0.9995 -0.0205 -0.9913 -0.0282 -0.1285
124090750 -2.9753 -0.1145 -0.2458 -0.1292 0.0172 0.9915 -0.0259 0.9995 -0.0207 -0.9913 -0.0283 -0.1287
124090875 -2.9755 -0.1142 -0.2463 -0.1284 0.0164 0.9916 -0.0269 0.9994 -0.0200 -0.9914 -0.0292 -0.1279
124091000 -2.9751 -0.1136 -0.2441 -0.1303 0.0168 0.9913 -0.0268 0.9994 -0.0205 -0.9911 -0.0292 -0.1298
124091125 -2.9752 -0.1133 -0.2450 -0.1287 0.0173 0.9915 -0.0266 0.9994 -0.0209 -0.9913 -0.0291 -0.1281
124091250 -2.9746 -0.1130 -0.2464 -0.1300 0.0175 0.9914 -0.0259 0.9994 -0.0210 -0.9912 -0.0284 -0.1295
124091375 -2.9749 -0.1125 -0.2465 -0.1303 0.0151 0.9914 -0.0257 0.9995 -0.0186 -0.9911 -0.0279 -0.1298
124091500 -2.9753 -0.1136 -0.2481 -0.1274 0.0175 0.9917 -0.0241 0.9995 -0.0208 -0.9916 -0.0266 -0.1269
124091625 -2.9745 -0.1133 -0.2478 -0.1279 0.0164 0.9916 -0.0247 0.9995 -0.0198 -0.9915 -0.0270 -0.1274
124091750 -2.9758 -0.1133 -0.2482 -0.1274 0.0168 0.9917 -0.0250 0.9995 -0.0201 -0.9915 -0.0274 -0.1269
124091875 -2.9741 -0.1131 -0.2486 -0.1266 0.0165 0.9918 -0.0253 0.9995 -0.0198 -0.9916 -0.0276 -0.1262
124092000 -2.9744 -0.1127 -0.2483 -0.1285 0.0155 0.9916 -0.0246 0.9995 -0.0188 -0.9914 -0.0268 -0.1281
124092125 -2.9743 -0.1151 -0.2484 -0.1276 0.0142 0.9917 -0.0244 0.9995 -0.0175 -0.9915 -0.0264 -0.1272
124092250 -2.9750 -0.1138 -0.2493 -0.1261 0.0146 0.9919 -0.0244 0.9995 -0.0178 -0.9917 -0.0264 -0.1257
124092375 -2.9751 -0.1128 -0.2501 -0.1268 0.0145 0.9918 -0.0252 0.9995 -0.0179 -0.9916 -0.0273 -0.1264
124092500 -2.9752 -0.1118 -0.2497 -0.1259 0.0157 0.9919 -0.0252 0.9995 -0.0190 -0.9917 -0.0274 -0.1255
124092625 -2.9758 -0.1123 -0.2495 -0.1261 0.0143 0.9919 -0.0249 0.9995 -0.0176 -0.9917 -0.0269 -0.1257
124092750 -2.9751 -0.1139 -0.2477 -0.1271 0.0148 0.9918 -0.0266 0.9995 -0.0183 -0.9915 -0.0287 -0.1266
124092875 -2.9752 -0.1147 -0.2484 -0.1266 0.0133 0.9919 -0.0260 0.9995 -0.0167 -0.9916 -0.0279 -0.1262
124093000 -2.9753 -0.1141 -0.2490 -0.1253 0.0156 0.9920 -0.0267 0.9995 -0.0190 -0.9918 -0.0289 -0.1249
124093125 -2.9755 -0.1131 -0.2490 -0.1276 0.0141 0.9917 -0.0266 0.9995 -0.0177 -0.9915 -0.0287 -0.1271
124093250 -2.9752 -0.1126 -0.2502 -0.1261 0.0142 0.9919 -0.0262 0.9995 -0.0177 -0.9917 -0.0283 -0.1257
124093375 -2.9751 -0.1121 -0.2483 -0.1275 0.0154 0.9917 -0.0269 0.9995 -0.0189 -0.9915 -0.0291 -0.1271
