Files
godot-demo-projects/2d/hexagonal_map
2021-04-21 19:17:12 -04:00
..
2020-02-03 16:37:54 -05:00
2020-08-16 17:48:38 -05:00
2020-02-03 16:37:54 -05:00
2021-04-21 19:17:12 -04:00
2020-02-03 16:37:54 -05:00
2020-02-03 16:37:54 -05:00
2020-06-27 21:07:49 -04:00

Hexagonal Game

Very simple demo showing a hexagonal TileMap and TileSet.

Language: GDScript

Renderer: GLES 2

Check out this demo on the asset library: https://godotengine.org/asset-library/asset/111

Screenshots

Screenshot