Files
godot-demo-projects/2d/physics_tests
2023-01-23 18:24:56 +01:00
..
2021-11-05 11:48:47 -05:00
2020-12-16 09:11:35 -07:00
2023-01-23 18:24:56 +01:00
2020-12-16 09:11:35 -07:00
2021-11-05 11:48:47 -05:00
2021-04-21 19:17:12 -04:00
2021-11-05 11:48:47 -05:00
2021-04-14 13:46:19 -04:00
2020-12-16 09:11:35 -07:00

2D Physics Tests

This demo contains a series of tests for the 2D physics engine.

They can be used for different purpose:

  • Functional tests to check for regressions and behavior of the 2D physics engine
  • Performance tests to evaluate performance of the 2D physics engine

Language: GDScript

Renderer: GLES 2

Check out this demo on the asset library: https://godotengine.org/asset-library/asset/888

Screenshots

Screenshot